John Rubini

John Rubini’s Political Contributions -
Source APOC

1 10/16/1997 $250.00 Monetary TAYLOR, MELINDA 1998 Anchorage Municipal
2 08/04/1998 $250.00 Monetary SMALLEY, HAROLD 1998 State Primary
3 10/10/1998 $250.00 Monetary PHILLIPS, GAIL 1998 State General
4 10/10/1998 $200.00 Monetary WHITMORE, JONI L. 1998 State General
5 09/20/1999 $250.00 Monetary NAVARRE, MIKE 1999 Kenai Peninsula Borough Municipal
6 08/20/2000 $250.00 Monetary SCANLAN, SARAH M. 2000 State Primary
7 10/16/2000 $250.00 Monetary BOYLES-CURWEN, RHONDA 2000 Fairbanks North Star Borough Municipal
8 11/01/2000 $1,500.00 Monetary DS - HOUSE DEM COMM. 2000 State General
9 11/01/2000 $500.00 Monetary DS - SENATE DEM. COMM. 2000 State General
10 02/28/2001 $250.00 Monetary TAYLOR, MELINDA 2001 Anchorage Municipal
11 03/12/2001 $250.00 Monetary TRAINI, DICK 2001 Anchorage Municipal
12 03/14/2001 $250.00 Monetary VAN ETTEN, DOUG 2001 Anchorage Municipal
13 03/21/2001 $250.00 Monetary TAYLOR, MELINDA 2001 Anchorage Municipal
14 03/29/2001 $250.00 Monetary VAN ETTEN, DOUG 2001 Anchorage Municipal
15 10/31/2001 $250.00 Monetary DS - GOVERNOR’S FUND 2001 Group
16 12/04/2001 $500.00 Monetary WUERCH, GEORGE 2003 Anchorage Municipal
17 12/11/2001 $500.00 Monetary TESCHE, ALLAN 2002 Anchorage Municipal
18 12/15/2001 $500.00 Monetary ULMER, FRAN 2002 State Primary
19 12/17/2001 $250.00 Monetary DONLEY, DAVE 2002 State Primary
20 01/16/2002 $499.00 Monetary AK CONSERVATION VOTERS 2002 Anchorage Municipal
21 03/14/2002 $500.00 Monetary TRAINI, DICK 2002 Anchorage Municipal
22 07/24/2002 $500.00 Monetary ULMER, FRAN 2002 State Primary
23 09/07/2002 $250.00 Monetary CROFT, ERIC 2002 State General
24 09/30/2002 $500.00 Monetary WUERCH, GEORGE 2003 Anchorage Municipal
25 10/04/2002 $100.00 Monetary DAVIES, JOHN 2002 State General
26 10/04/2002 $250.00 Monetary ELLIS, JOHNNY 2002 State General
27 10/11/2002 $500.00 Monetary ULMER/HALL 2002 State General
28 10/26/2002 $1,000.00 Monetary DSA - HSE DEM.COMMITTEE 2002 State General
29 10/29/2002 $1,000.00 Monetary DSA - AK ST. DEM. PARTY 2002 State General
30 03/10/2003 $500.00 Monetary WUERCH, GEORGE 2003 Anchorage Municipal
31 03/14/2003 $500.00 Monetary BEGICH, MARK 2003 Anchorage Municipal
32 03/20/2003 $500.00 Monetary CIT. AGAINST PROP. 18 2003 Anchorage Municipal
33 12/18/2003 $500.00 Monetary COFFEY, DAN K. 2004 Anchorage Municipal
34 12/19/2003 $500.00 Monetary SHAMBERG, JANICE 2004 Anchorage Municipal
35 12/24/2003 $500.00 Monetary VAN ETTEN, DOUG 2004 Anchorage Municipal
36 03/19/2004 $250.00 Monetary JENNINGS, PAMELA 2004 Anchorage Municipal
37 03/19/2004 $250.00 Monetary WIELECHOWSKI, BILL 2004 Anchorage Municipal
38 03/22/2004 $250.00 Monetary COFFEY, DAN K. 2004 Anchorage Municipal
39 05/12/2004 $500.00 Monetary JENNINGS, PAMELA 2004 Anchorage Municipal
40 05/31/2004 $500.00 Monetary AK CONSERVATION VOTERS 2004 State Primary
41 06/21/2004 $500.00 Monetary FRENCH, HOLLIS 2004 State Primary
42 08/20/2004 $100.00 Monetary GUTTENBERG, DAVID 2004 State General
43 09/21/2004 $250.00 Monetary ROKEBERG, NORMAN 2004 State General
44 09/23/2004 $500.00 Monetary GARDNER, BERTA 2004 State General
45 09/28/2004 $250.00 Monetary DIETRICH, KATHRYN 2004 State General
46 09/29/2004 $2,500.00 Monetary DSA - HOUSE DEM COMM. 2004 State General
47 10/22/2004 $500.00 Monetary AK CONSERVATION VOTERS 2004 State General
48 10/27/2004 $500.00 Monetary GUTTENBERG, DAVID 2004 State General
49 11/12/2004 $500.00 Monetary TESCHE, ALLAN 2005 Anchorage Municipal
50 02/10/2005 $1,000.00 Monetary CLAMAN, MATT 2005 Anchorage Municipal
51 03/11/2005 $1,000.00 Monetary WHITTLE, BRIAN 2005 Anchorage Municipal
52 03/15/2005 $1,000.00 Monetary TESCHE, ALLAN 2005 Anchorage Municipal
53 04/21/2005 $1,000.00 Monetary BIRCH, CHRIS 2005 Anchorage Municipal
54 12/09/2005 $1,000.00 Monetary BEGICH, MARK 2006 Anchorage Municipal
55 12/29/2005 $500.00 Monetary JENNINGS, PAMELA 2007 Anchorage Municipal
56 12/30/2005 $250.00 Monetary BINKLEY, JOHN E. 2006 State Primary
57 03/13/2006 $1,000.00 Monetary BEGICH, MARK 2006 Anchorage Municipal
58 03/17/2006 $500.00 Monetary CROFT, ERIC 2006 State Primary
59 04/23/2006 $500.00 Monetary BINKLEY, JOHN E. 2006 State Primary
60 07/01/2006 $250.00 Monetary FAIRCLOUGH, ANNA I. 2006 State Primary
61 08/08/2006 $500.00 Monetary CONSENSTEIN, DANNY 2006 State Primary
62 08/17/2006 $500.00 Monetary MURKOWSKI, FRANK H. 2006 State Primary
63 09/18/2006 $500.00 Monetary THOMAS, JOE J. 2006 State General
64 10/01/2006 $500.00 Monetary MENARD, CURT DR. 2006 MAT-SU Borough Municipal
65 10/22/2006 $250.00 Monetary HURLEY, KATIE 2006 State General
66 10/25/2006 $500.00 Monetary WIELECHOWSKI, BILL 2006 State General
67 10/30/2006 $250.00 Monetary ROBERTS, MACON 2006 State General
68 11/30/2006 $500.00 Monetary LEDOUX, GABRIELLE 2006 State General
69 12/08/2006 $500.00 Monetary CLAMAN, MATT 2007 Anchorage Municipal
70 03/18/2007 $500.00 Monetary STARR, WILLIAM EDWARD 2007 Anchorage Municipal
71 02/20/2007 $500.00 Monetary SELKREGG, SHEILA 2007 Anchorage Municipal
72 03/02/2007 $250.00 Monetary JOHNSTON, JENNIFER B. 2007 Anchorage Municipal
73 05/17/2007 $100.00 Monetary GRAY-JACKSON, ELVI 2007 Anchorage Municipal